Small rectangular batteries were very popular before cylindrical batteries with sufficient capacity appeared on the market, especially lithium rechargeable batteries.
But, nonetheless, some models of these batteries are very popular and common choice for devices like photo cameras and similar.
Here is the cross reference chart of the most common small rectangular batteries:
Height | Length | Width | Equivalents/Replacements | Voltage | Article |
36 mm | 35 mm | 19.5 mm | CR-P2, BR-P2, 5024LC, 223A, EL223AP, K223LA, CR17-33 | 6 V (2x3 V Lithium) | Lithium 6V CR-P2 Battery |
45 mm | 34 mm | 17.0 mm | 2CR5, 5032LC, EL2CR5, DL245 | 6 V (2x3 V Lithium) | Lithium 2CR5 Battery - Features, Dimensions, and Equivalents |
48.5 mm | 26.5 mm | 17.5 mm | 9-volt, E battery, PP3, 6LR61, 6F22, 1604A, 1604D, MN1604 | 9 V (6 x 1.5 V) 9 V (3 x 3 V) |
- |
48.5 mm | 35.6 mm | 9.18 mm | J battery, 7k67, 4LR61, 1412A | 6 V (4 x 1.5 V) | - |
52.2 mm | 28.05 mm | 14.15 mm | CR-V3, 5047LC, 5047LF, CRV3, RCR-V3 | 3 V Lithium 3.6 V Li-Ion |
Lithium CR-V3 3V Battery |
57.0 mm | 35.0 mm | 7.0 mm | CP1, CP3553, DLCP1, DL-CP1C, EN-EL5 | 3 V Lithium 3.6 V Li-Ion |
- |
67.0 mm | 62.0 mm | 22.0 mm | 4.5-volt, 4.5 V, MN1203, 3LR12, 3R12, 3336 | 4.5 V (3 x 1.5 V) | - |
109.5 mm | 66.7 mm | 66.7 mm | 6-volt Lantern (Screws), 4R25X, 915, 915A | 6 V (4 x 1.5 V) | - |
115 mm | 68.2 mm | 68.2 mm | 6-volt Lantern (Springs), MN908, 4LR25Y, 908A, 908D | 6 V (4 x 1.5 V) | - |
Here is our list of the small rectangular batteries, according to the date added or modified:
Lithium CR-V3 battery is a 3V non-rechargeable battery, often used in photo equipment and other devices that require the battery being able to provide plenty of power in short bursts.
Also, thank to its shape, the CR-V3 battery cannot be inserted the wrong way, helping the user replace the battery even in low light conditions safely.
Lithium 2CR5 battery is a very popular 6V non-rechargeable lithium battery commonly used not only in cameras and other photo equipment, but also in some flashlights, security systems, toys, and similar.
2CR5 battery features other common labels like 5032LC, EL2CR5, DL245, 6203, KL2CR5, etc., but in order to avoid confusion, they are always labeled as 2CR5 batteries (according to the IEC standard) and sometimes with 5032LC (according to the ANSI standard).
CR-P2 battery is rather popular camera battery with terminals on one end and with the battery dimensions of (H x L x W) of 36 x 35 x 19.5 mm.
CR-P2 battery design ensures that it can be inserted in the battery compartment in only one way, preventing accidental damage of the equipment powered by this battery.